- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Nov. 30 << Sun, Nov. 24 | Sunday, December 1, 2002 | Mon, Dec. 2 > Sun, Dec. 8 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Chamber of Secrets | 6.713 | -44% | -46% | 3682 | 1,823 | 200.159 | 
| 2 | Die Another Day | 5.947 | -51% | -48% | 3324 | 1,789 | 101.380 | 
| 3 | Treasure Planet | 2.595 | -42% | - | 3227 | 804 | 16.597 | 
| 4 | The Santa Clause 2 | 2.431 | -49% | -18% | 2526 | 962 | 113.587 | 
| 5 | 8 Crazy Nights | 2.752 | -25% | - | 2503 | 1,099 | 14.045 | 
| 6 | Friday After Next | 1.411 | -52% | -55% | 1621 | 870 | 25.049 | 
| 7 | Solaris | 1.302 | -52% | - | 2406 | 541 | 9.419 | 
| 8 | 8 Mile | 1.112 | -52% | -46% | 2518 | 442 | 107.393 | 
| 9 | The Ring | 0.958 | -55% | -49% | 1912 | 501 | 119.781 | 
| 10 | They | 0.955 | -53% | - | 1615 | 591 | 7.553 | 
| 11 | My Greek Wedding | 0.692 | -57% | -16% | 1257 | 551 | 210.585 | 
| 12 | Emperor's Club | 0.689 | -52% | -15% | 811 | 850 | 9.315 | 
| 13 | Frida | 0.518 | -39% | -27% | 755 | 686 | 15.202 | 
| 14 | Extreme Ops | 0.470 | -48% | - | 1800 | 261 | 3.069 | 
| 15 | Far From Heaven | 0.371 | -45% | -15% | 284 | 1,306 | 5.506 | 
| 16 | Half Past Dead | 0.235 | -53% | -67% | 990 | 237 | 14.732 | 
| 17 | Columbine | 0.217 | -42% | -17% | 217 | 1,000 | 11.945 | 
| 18 | A Man and His Sin | 0.202 | -39% | - | 32 | 6,313 | 0.720 | 
| 19 | El Crimen... | 0.183 | -24% | -28% | 108 | 1,694 | 2.363 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 20 | Jackass: The Movie | 0.099 | -55% | -74% | 725 | 137 | 63.397 | 
Top 10 Grossed: $26.176 million      In 2008, 26 Sundays grossed more, 25 grossed less
					
				October, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 