- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Oct. 10 << Fri, Oct. 4 | Friday, October 11, 2002 | Sat, Oct. 12 > Fri, Oct. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Red Dragon | 5.448 | 177% | -60% | 3363 | 1,620 | 51.072 | 
| 2 | Sweet Home Alabama | 4.447 | 233% | -38% | 3313 | 1,342 | 74.967 | 
| 3 | Brown Sugar | 3.548 | - | NEW | 1372 | 2,586 | 3.548 | 
| 4 | The Transporter | 3.048 | - | NEW | 2573 | 1,185 | 3.048 | 
| 5 | My Greek Wedding | 2.322 | 228% | -6% | 2016 | 1,152 | 151.842 | 
| 6 | White Oleander | 1.872 | - | NEW | 1510 | 1,240 | 1.872 | 
| 7 | The Tuxedo | 1.748 | 245% | -35% | 2985 | 586 | 30.761 | 
| 8 | Tuck Everlasting | 1.733 | - | NEW | 1185 | 1,462 | 1.733 | 
| 9 | Knockaround Guys | 1.608 | - | NEW | 1806 | 890 | 1.608 | 
| 10 | Barbershop | 1.135 | 205% | -43% | 1911 | 594 | 62.561 | 
| 11 | Jonah | 0.878 | 234% | -56% | 1174 | 748 | 8.110 | 
| 12 | The Rules of Attraction | 0.823 | - | NEW | 1437 | 573 | 0.823 | 
| 13 | The Banger Sisters | 0.501 | 57% | -54% | 1596 | 314 | 26.027 | 
| 14 | Moonlight Mile | 0.313 | 128% | -47% | 437 | 716 | 3.219 | 
| 15 | The Four Feathers | 0.283 | 56% | -57% | 1281 | 221 | 16.473 | 
| 16 | Signs | 0.239 | 96% | -52% | 802 | 298 | 224.069 | 
| 17 | One Hour Photo | 0.212 | 44% | -60% | 654 | 324 | 29.599 | 
| 18 | Spirited Away | 0.149 | 217% | -5% | 138 | 1,080 | 2.183 | 
| 19 | Pokemon4Ever | 0.148 | - | NEW | 249 | 594 | 0.148 | 
| 20 | Spy Kids 2 | 0.117 | 10% | -44% | 888 | 132 | 83.071 | 
Top 10 Grossed: $26.909 million      In 2008, 35 Fridays grossed more, 16 grossed less
					
				August, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 