- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 5 << Wed, Aug. 30 |
Wednesday, September 6, 2006 estimates | Thu, Sep. 7 > Wed, Sep. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Illusionist | 0.470 | -4% | - | 971 | 484 | 13.139 |
- | Little Miss Sunshine | 0.505 | -1% | -36% | 1602 | 315 | 36.748 |
- | Crank | 0.700 | -16% | - | 2515 | 278 | 14.432 |
- | Invincible | 0.595 | -15% | -55% | 2921 | 204 | 39.343 |
- | The Wicker Man | 0.510 | -16% | - | 2784 | 183 | 12.854 |
- | Beerfest | 0.345 | -16% | -52% | 2964 | 116 | 15.492 |
- | Talladega Nights | 0.285 | -14% | -58% | 3001 | 95 | 138.911 |
- | World Trade Center | 0.270 | -9% | -49% | 2902 | 93 | 64.336 |
- | Step Up | 0.200 | -18% | -67% | 2553 | 78 | 58.941 |
- | Accepted | 0.190 | -21% | -67% | 2822 | 67 | 29.569 |
Top 10 Grossed: $4.070 million In 2008, 47 Wednesdays grossed more, 5 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |