- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Sep. 8 << Sat, Sep. 2 | Saturday, September 9, 2006 | Sun, Sep. 10 > Sat, Sep. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Covenant | 3.616 | 16% | - | 2681 | 1,349 | 6.743 | 
| 2 | Hollywoodland | 2.600 | 37% | - | 1549 | 1,679 | 4.500 | 
| 3 | Invincible | 2.599 | 48% | -43% | 2987 | 870 | 44.225 | 
| 4 | Crank | 2.064 | 46% | -43% | 2515 | 821 | 18.537 | 
| 5 | The Illusionist | 1.975 | 55% | -18% | 1362 | 1,450 | 16.700 | 
| 6 | Little Miss Sunshine | 1.947 | 53% | -34% | 1560 | 1,248 | 40.437 | 
| 7 | The Protector | 1.911 | 5% | - | 1541 | 1,240 | 3.725 | 
| 8 | The Wicker Man | 1.805 | 45% | -50% | 2784 | 648 | 16.419 | 
| 9 | Talladega Nights | 1.398 | 57% | -40% | 2617 | 534 | 141.471 | 
| 10 | Barnyard | 1.306 | - | -35% | 2506 | 521 | 66.113 | 
Top 10 Grossed: $21.220 million      In 2008, 51 Saturdays grossed more, 0 grossed less
					
				July, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 