- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jul. 21 << Sat, Jul. 15 |
Saturday, July 22, 2006 | Sun, Jul. 23 > Sat, Jul. 29 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pirates of Caribbean 2 | 14.666 | 47% | -41% | 4133 | 3,548 | 311.342 |
| 2 | Monster House | 8.686 | 18% | - | 3553 | 2,445 | 16.049 |
| 3 | Lady in the Water | 6.537 | -5% | - | 3235 | 2,021 | 13.388 |
| 4 | You, Me and Dupree | 5.066 | 27% | -35% | 3137 | 1,615 | 41.582 |
| 5 | Little Man | 4.479 | 35% | -45% | 2533 | 1,768 | 37.411 |
| 6 | My Super Ex Girlfriend | 3.357 | 23% | - | 2702 | 1,242 | 6.088 |
| 7 | Clerks 2 | 3.245 | -19% | - | 2150 | 1,509 | 7.266 |
| 8 | Superman Returns | 3.072 | 57% | -38% | 2826 | 1,087 | 176.001 |
| 9 | The Devil Wears Prada | 3.044 | 40% | -26% | 2248 | 1,354 | 95.365 |
| 10 | Cars | 2.175 | 60% | -35% | 2410 | 903 | 228.074 |
Top 10 Grossed: $54.326 million In 2008, 5 Saturdays grossed more, 46 grossed less
May, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
