- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 31 |
Saturday, January 1, 2011 estimates | Sun, Jan. 2 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The King's Speech | 2.969 | 18% | - | 700 | 4,241 | 20.648 |
- | Little Fockers | 11.420 | 46% | - | 3554 | 3,213 | 95.831 |
- | True Grit | 9.875 | 21% | - | 3083 | 3,203 | 81.092 |
- | Black Swan | 3.865 | 100% | - | 1553 | 2,489 | 44.720 |
- | TRON Legacy | 8.193 | 63% | - | 3365 | 2,435 | 125.760 |
- | The Fighter | 4.442 | 66% | - | 2534 | 1,753 | 44.418 |
- | Tangled | 3.840 | 14% | - | 2582 | 1,487 | 165.228 |
- | Yogi Bear | 5.056 | 17% | - | 3515 | 1,438 | 62.498 |
- | Chronicles of Narnia 3 | 4.100 | 19% | - | 2948 | 1,391 | 84.191 |
- | 127 Hours | 0.129 | - | - | 103 | 1,252 | 10.334 |
- | Gulliver's Travels | 3.750 | 27% | - | 3089 | 1,214 | 24.829 |
- | The Tourist | 2.914 | 45% | - | 2756 | 1,057 | 52.913 |
Top 10 Grossed: $57.510 million In 2008, 0 Saturdays grossed more, 7 grossed less
36% vs. yesterday
November, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |