- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 14 << Wed, Feb. 8 |
Wednesday, February 15, 2012 | Thu, Feb. 16 > Wed, Feb. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Grey | 0.405 | -54% | - | 2801 | 145 | 44.472 |
- | Underworld Awakening | 0.248 | -58% | - | 1657 | 150 | 60.005 |
- | The Descendants | 0.272 | -54% | - | 1582 | 172 | 71.793 |
- | The Woman in Black | 0.540 | -67% | - | 2856 | 189 | 37.994 |
- | Chronicle | 0.690 | -47% | - | 2908 | 237 | 42.735 |
- | The Phantom Menace | 0.655 | -41% | - | 2655 | 247 | 456.244 |
- | The Artist | 0.221 | - | - | 808 | 274 | 24.867 |
- | Journey 2 | 0.967 | -60% | - | 3470 | 279 | 31.972 |
- | Safe House | 2.511 | -59% | - | 3118 | 805 | 51.712 |
- | The Vow | 2.925 | -75% | - | 2958 | 989 | 59.013 |
Top 10 Grossed: $9.434 million In 2008, 23 Wednesdays grossed more, 22 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |