- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 26 << Fri, Dec. 20 |
Friday, December 27, 2002 estimates | Sat, Dec. 28 > Fri, Jan. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Star Trek: Nemesis | 1.581 | 31% | 7% | 2642 | 598 | 31.363 |
- | The Hot Chick | 1.600 | 30% | 8% | 2246 | 712 | 18.988 |
- | Chamber of Secrets | 2.197 | 17% | 143% | 2505 | 877 | 236.030 |
- | Wild Thornberrys | 2.882 | 62% | 72% | 3012 | 957 | 13.936 |
- | Maid in Manhattan | 4.384 | 25% | 34% | 2938 | 1,492 | 48.810 |
- | Drumline | 2.796 | 25% | 28% | 1837 | 1,522 | 31.307 |
- | Gangs of New York | 3.506 | 7% | 22% | 2170 | 1,616 | 22.330 |
- | Two Weeks Notice | 5.283 | 12% | 13% | 2755 | 1,918 | 32.809 |
- | Catch Me If You Can | 10.084 | 14% | - | 3156 | 3,195 | 29.138 |
- | The Two Towers | 15.939 | 3% | -17% | 3622 | 4,400 | 167.122 |
Top 10 Grossed: $50.252 million In 2008, 4 Fridays grossed more, 48 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |