- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 8 << Sat, Nov. 2 |
Saturday, November 9, 2002 estimates | Sun, Nov. 10 > Sat, Nov. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Femme Fatale | 1.110 | 23% | - | 1066 | 1,041 | 2.665 |
- | Frida | 1.131 | 58% | 174% | 319 | 3,545 | 3.607 |
- | I Spy | 3.820 | 43% | -31% | 3182 | 1,201 | 22.680 |
- | Ghost Ship | 1.438 | 52% | -51% | 2361 | 609 | 25.655 |
- | 8 Mile | 19.577 | 0% | - | 2471 | 7,923 | 40.457 |
- | Jackass: The Movie | 2.872 | 20% | -48% | 2532 | 1,134 | 51.472 |
- | The Santa Clause 2 | 11.130 | 86% | -14% | 3352 | 3,320 | 52.543 |
- | The Ring | 6.407 | 26% | -20% | 2927 | 2,189 | 81.679 |
- | Sweet Home Alabama | 1.623 | 41% | -23% | 2004 | 810 | 117.342 |
- | My Greek Wedding | 2.680 | 67% | -2% | 1975 | 1,357 | 191.232 |
Top 10 Grossed: $51.788 million In 2008, 8 Saturdays grossed more, 43 grossed less
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |