- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 5 << Nov. 29 - Dec. 1 |
December 6 - 8, 2002 | Sat, Dec. 7 > Dec. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Attack of the Clones | 0.289 | 207 | -54% | 54 | 5,349 | 309.176 |
- | Signs | 0.156 | 129 | -45% | 244 | 639 | 227.091 |
- | Chamber of Secrets | 10.086 | 24 | -69% | 3387 | 2,978 | 213.971 |
- | My Greek Wedding | 2.013 | 234 | -49% | 1257 | 1,601 | 213.263 |
- | Sweet Home Alabama | 0.160 | 73 | -61% | 287 | 559 | 124.405 |
- | The Ring | 2.519 | 52 | -52% | 1642 | 1,534 | 123.312 |
- | Die Another Day | 12.843 | 17 | -59% | 3347 | 3,837 | 120.207 |
- | The Santa Clause 2 | 5.327 | 38 | -56% | 2356 | 2,261 | 120.141 |
- | 8 Mile | 2.549 | 31 | -56% | 2015 | 1,265 | 111.179 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Spy Kids 2 | 0.072 | 124 | -52% | 228 | 314 | 85.570 |
- | Stuart Little 2 | 0.082 | 143 | - | 188 | 437 | 64.615 |
- | Jackass: The Movie | 0.181 | 45 | -68% | 457 | 396 | 63.709 |
- | The Tuxedo | 0.104 | 73 | -48% | 230 | 454 | 50.189 |
- | I Spy | 0.042 | 38 | -72% | 104 | 402 | 33.106 |
- | Friday After Next | 2.800 | 17 | -62% | 1450 | 1,931 | 29.118 |
- | Space Station | 0.172 | 234 | -21% | 51 | 3,368 | 29.062 |
- | Jonah | 0.056 | 66 | -63% | 294 | 191 | 24.741 |
- | Treasure Planet | 5.547 | 12 | -54% | 3227 | 1,719 | 23.650 |
- | 8 Crazy Nights | 4.854 | 12 | -49% | 2503 | 1,939 | 20.044 |
- | Punch-Drunk Love | 0.078 | 59 | -55% | 103 | 762 | 17.719 |
Top 10 Grossed: $63.840 million In 2008, 37 weekends grossed more, 1 grossed less
-50% vs. last week
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |