- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 25 << Tue, Apr. 19 |
Tuesday, April 26, 2016 | Wed, Apr. 27 > Tue, May. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Batman v Superman | 0.577 | 33% | -28% | 3066 | 188 | 320.496 |
- | Zootopia | 0.689 | 49% | -9% | 2798 | 246 | 317.555 |
- | The Jungle Book | 5.860 | 41% | -35% | 4028 | 1,455 | 202.219 |
- | Miracles from Heaven | 0.120 | - | -48% | 1264 | 95 | 58.967 |
- | Greek Wedding 2 | 0.274 | 57% | -27% | 1749 | 157 | 55.819 |
- | The Boss | 0.706 | 44% | -33% | 3375 | 209 | 50.851 |
- | Barbershop 3 | 0.924 | 23% | -40% | 2676 | 345 | 37.395 |
- | Huntsman Winter's War | 1.752 | 39% | - | 3791 | 462 | 22.459 |
- | Eye in the Sky | 0.168 | 45% | -14% | 838 | 200 | 15.240 |
- | Criminal (2016) | 0.426 | 47% | -36% | 2683 | 159 | 11.596 |
Top 10 Grossed: $11.496 million In 2008, 30 Tuesdays grossed more, 21 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |