- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 27 << May. 21 - 23 | May 28 - 30, 2004 | Sat, May. 29 > Jun. 4 - 6 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Shrek 2 | 72.170 | 12 | -33% | 4223 | 17,090 | 236.905 | 
| 2 | The Day After Tomorrow | 68.723 | 3 | NEW | 3425 | 20,065 | 68.723 | 
| 3 | Troy | 11.956 | 17 | -50% | 3411 | 3,505 | 106.605 | 
| 4 | Raising Helen | 10.985 | 3 | NEW | 2717 | 4,043 | 10.985 | 
| 5 | Soul Plane | 5.629 | 3 | NEW | 1566 | 3,594 | 5.629 | 
| 6 | Van Helsing | 5.261 | 24 | -50% | 2891 | 1,820 | 109.240 | 
| 7 | Mean Girls | 5.032 | 31 | -27% | 2618 | 1,922 | 72.309 | 
| 8 | Man on Fire | 2.261 | 38 | -39% | 1430 | 1,581 | 73.143 | 
| 9 | Super Size Me | 1.078 | 24 | 11% | 197 | 5,470 | 4.610 | 
| 10 | 13 Going On 30 | 1.074 | 38 | -57% | 1164 | 923 | 54.183 | 
| 11 | Breakin' All the Rules | 0.846 | 17 | -70% | 890 | 951 | 10.762 | 
| 12 | Kill Bill 2 | 0.576 | 45 | -47% | 445 | 1,294 | 63.901 | 
| 13 | Walking Tall | 0.435 | 59 | -5% | 866 | 502 | 45.748 | 
| 14 | Nascar 3D | 0.365 | 80 | 8% | 63 | 5,793 | 0.345 | 
| 15 | Saved! | 0.345 | 3 | NEW | 20 | 17,269 | 0.345 | 
| 16 | New York Minute | 0.331 | 24 | -75% | 605 | 547 | 13.403 | 
| 17 | Day W/Out a Mexican | 0.323 | 17 | -42% | 106 | 3,047 | 1.931 | 
| 18 | Laws of Attraction | 0.284 | 31 | -69% | 394 | 720 | 17.506 | 
| 19 | Eternal Sunshine... | 0.271 | 73 | -21% | 187 | 1,448 | 33.388 | 
| 20 | Coffee & Cigarettes | 0.265 | 17 | 35% | 36 | 7,348 | 0.718 | 
Top 10 Grossed: $184.169 million      In 2008, 0 weekends grossed more, 52 grossed less
					
				March, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 