- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 30 << May. 24 - 26 | May 31 - June 2, 2002 | Sat, Jun. 1 > Jun. 7 - 9 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Sum of All Fears | 31.179 | 3 | NEW | 3183 | 9,795 | 31.200 | 
| 2 | Attack of the Clones | 21.003 | 18 | -56% | 3161 | 6,644 | 232.200 | 
| 3 | Spider-Man | 14.317 | 31 | -50% | 3646 | 3,927 | 353.800 | 
| 4 | Undercover Brother | 12.038 | 3 | NEW | 2167 | 5,555 | 12.000 | 
| 5 | Spirit | 11.304 | 10 | -36% | 3362 | 3,362 | 38.800 | 
| 6 | Insomnia | 9.945 | 10 | -53% | 2610 | 3,810 | 41.600 | 
| 7 | Enough | 6.808 | 10 | -51% | 2623 | 2,596 | 27.100 | 
| 8 | About a Boy | 4.127 | 17 | -48% | 1756 | 2,350 | 27.800 | 
| 9 | Unfaithful | 2.943 | 24 | -52% | 1701 | 1,730 | 45.700 | 
| 10 | The New Guy | 1.415 | 24 | -68% | 1676 | 844 | 26.800 | 
| 11 | My Greek Wedding | 0.911 | 45 | - | 236 | 3,860 | 8.900 | 
| 12 | Being Earnest | 0.774 | 12 | - | 147 | 5,265 | 1.400 | 
Top 10 Grossed: $115.079 million      In 2008, 17 weekends grossed more, 21 grossed less
					
						  -24% vs. last week   
				March, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 