- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 31 << Mar. 25 - 27 | April 1 - 3, 2005 estimates | Sat, Apr. 2 > Apr. 8 - 10 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sin City | 28.122 | 3 | NEW | 3230 | 8,707 | 28.122 | 
| 2 | Beauty Shop | 13.400 | 5 | - | 2659 | 5,039 | 17.246 | 
| 3 | Guess Who | 13.000 | 10 | -37% | 3147 | 4,131 | 41.324 | 
| 4 | Robots | 10.000 | 24 | -23% | 3026 | 3,305 | 104.596 | 
| 5 | Miss Congeniality 2 | 8.390 | 11 | -40% | 3233 | 2,595 | 31.383 | 
| 6 | The Pacifier | 6.061 | 31 | -29% | 2851 | 2,126 | 96.378 | 
| 7 | The Ring 2 | 5.780 | 17 | -58% | 3179 | 1,818 | 68.137 | 
| 8 | The Upside of Anger | 4.125 | 24 | 230% | 1111 | 3,713 | 8.704 | 
| 9 | Hitch | 3.000 | 52 | -30% | 1859 | 1,614 | 171.360 | 
| 10 | Ice Princess | 2.550 | 17 | -31% | 1802 | 1,415 | 18.554 | 
| 11 | Hostage | 2.194 | 24 | -47% | 1728 | 1,270 | 30.147 | 
| 12 | Million Dollar Baby | 1.550 | 110 | -41% | 1405 | 1,103 | 96.746 | 
| 13 | Be Cool | 1.211 | 31 | -58% | 1202 | 1,007 | 54.664 | 
| 14 | Melinda & Melinda | 0.570 | 17 | -23% | 197 | 2,893 | 1.779 | 
| 15 | Constantine | 0.520 | 45 | -57% | 610 | 852 | 73.716 | 
| 16 | The Downfall | 0.420 | 45 | -24% | 168 | 2,500 | 2.940 | 
| 17 | Millions | 0.414 | 24 | -15% | 128 | 3,234 | 1.509 | 
| 18 | Mad Black Woman | 0.320 | 38 | -67% | 330 | 970 | 50.103 | 
| 19 | Sideways | 0.300 | 164 | -48% | 304 | 987 | 70.970 | 
| 20 | Are We There Yet | 0.270 | 73 | 101% | 207 | 1,304 | 80.800 | 
Top 10 Grossed: $94.428 million      In 2008, 29 weekends grossed more, 23 grossed less
					
				February, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 