- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jul. 14 << Jul. 8 - 10 |
July 15 - 17, 2005 | Sat, Jul. 16 > Jul. 22 - 24 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Warrior | 14,170 | 3 | NEW | 4 | 3,543 | 14,170 |
| - | Wedding Crashers | 33.901 | 3 | NEW | 2925 | 11,590 | 33.901 |
| - | Chocolate Factory | 56.178 | 3 | NEW | 3770 | 14,901 | 56.178 |
| - | Happy Endings | 0.240 | 3 | NEW | 52 | 4,617 | 0.240 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Wrong-Eyed Jesus | 4,095 | 5 | - | 1 | 4,095 | 6,983 |
| - | Chronicles | 31,663 | 10 | -27% | 10 | 3,166 | 93,128 |
| - | Fantastic 4 | 22.783 | 10 | -59% | 3619 | 6,295 | 100.196 |
| - | The Beautiful Country | 32,717 | 10 | 26% | 13 | 2,517 | 69,627 |
| - | Dark Water | 4.610 | 10 | -54% | 2657 | 1,735 | 18.885 |
| - | Saraband | 34,823 | 10 | 2% | 6 | 5,804 | 88,796 |
| - | Murderball | 33,476 | 10 | -42% | 9 | 3,720 | 0.121 |
| - | Rebound | 1.294 | 17 | -57% | 1033 | 1,252 | 14.517 |
| - | Beat My Heart Skipped | 0.106 | 17 | 11% | 31 | 3,419 | 0.349 |
| - | War of the Worlds | 15.245 | 19 | -50% | 3724 | 4,094 | 192.436 |
| - | Lila Says | 4,988 | 24 | -62% | 5 | 998 | 80,840 |
| - | Bewitched | 2.556 | 24 | -54% | 2290 | 1,116 | 57.027 |
| - | Rize | 0.105 | 24 | -51% | 80 | 1,317 | 3.279 |
| - | Land of the Dead | 0.285 | 24 | -69% | 352 | 810 | 19.954 |
| - | Yes | 28,594 | 24 | -18% | 17 | 1,682 | 0.181 |
| - | March of the Penguins | 1.515 | 24 | 49% | 132 | 11,478 | 4.011 |
Top 10 Grossed: $152.471 million In 2008, 3 weekends grossed more, 48 grossed less
May, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
