- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Jul. 26 << Wed, Jul. 20 |
Wednesday, July 27, 2005 | Thu, Jul. 28 > Wed, Aug. 3 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chocolate Factory | 4.427 | -7% | -36% | 3790 | 1,168 | 127.700 |
| 2 | Wedding Crashers | 3.765 | -9% | -23% | 2925 | 1,287 | 92.490 |
| 3 | Fantastic Four | 1.564 | -8% | -34% | 3619 | 432 | 125.894 |
| 4 | The Island | 1.423 | -13% | - | 3122 | 456 | 17.512 |
| 5 | Bad News Bears | 1.402 | -6% | - | 3183 | 440 | 15.784 |
| 6 | War of the Worlds | 1.078 | -7% | -34% | 3724 | 289 | 211.749 |
| 7 | March of the Penguins | 0.783 | 2% | - | 695 | 1,127 | 10.982 |
| 8 | The Devil's Rejects | 0.598 | -15% | - | 1757 | 340 | 9.290 |
| 9 | Batman Begins | 0.578 | -4% | -25% | 2810 | 206 | 195.126 |
| 10 | Hustle & Flow | 0.548 | -14% | - | 1013 | 541 | 9.909 |
Top 10 Grossed: $16.166 million In 2008, 10 Wednesdays grossed more, 41 grossed less
May, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
