- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jul. 22 << Sat, Jul. 16 |
Saturday, July 23, 2005 estimates | Sat, Jul. 30 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chocolate Factory | 10.480 | 17% | -45% | 3770 | 2,780 | 105.241 |
| 2 | Wedding Crashers | 9.700 | 27% | -21% | 2925 | 3,316 | 71.858 |
| 3 | Fantastic Four | 5.010 | 40% | -43% | 3619 | 1,384 | 118.862 |
| 4 | The Island | 4.765 | 7% | - | 3122 | 1,526 | 9.199 |
| 5 | Bad News Bears | 4.100 | -2% | - | 3183 | 1,288 | 8.267 |
| 6 | War of the Worlds | 3.512 | 43% | -45% | 3724 | 943 | 205.467 |
| 7 | Hustle & Flow | 3.001 | 9% | - | 1013 | 2,962 | 5.746 |
| 8 | The Devil's Rejects | 2.275 | -26% | - | 1757 | 1,295 | 5.342 |
| 9 | Batman Begins | 1.850 | 62% | -21% | 2810 | 658 | 189.373 |
| 10 | Mr. and Mrs. Smith | 1.490 | 31% | -29% | 2370 | 629 | 173.635 |
Top 10 Grossed: $46.183 million In 2008, 2 Saturdays grossed more, 4 grossed less
May, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
