- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Aug. 11 << Aug. 5 - 7 |
August 12 - 14, 2005 estimates | Sat, Aug. 13 > Aug. 19 - 21 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Four Brothers | 20.700 | 3 | NEW | 2533 | 8,172 | 20.700 |
| 2 | The Skeleton Key | 15.795 | 3 | NEW | 2771 | 5,700 | 15.795 |
| 3 | Dukes of Hazzard | 13.030 | 10 | -58% | 3785 | 3,443 | 57.478 |
| 4 | Wedding Crashers | 12.025 | 31 | -25% | 3125 | 3,848 | 164.051 |
| 5 | Deuce Bigalow 2 | 9.400 | 3 | NEW | 3127 | 3,006 | 9.400 |
| 6 | Chocolate Factory | 7.260 | 31 | -34% | 3304 | 2,197 | 183.788 |
| 7 | March of the Penguins | 6.730 | 52 | -5% | 2063 | 3,262 | 37.605 |
| 8 | Sky High | 6.100 | 17 | -32% | 2807 | 2,173 | 43.290 |
| 9 | Must Love Dogs | 4.585 | 17 | -38% | 2420 | 1,895 | 34.615 |
| 10 | The Great Raid | 3.374 | 3 | NEW | 819 | 4,120 | 3.374 |
| 11 | Fantastic Four | 2.250 | 38 | -47% | 1617 | 1,391 | 148.419 |
| 12 | War of the Worlds | 2.200 | 47 | -38% | 1340 | 1,642 | 228.612 |
| - | Broken Flowers | 1.660 | 10 | 113% | 118 | 14,068 | 2.850 |
| - | The Aristocrats | 0.875 | 17 | 265% | 86 | 10,169 | 1.630 |
| - | Grizzly Man | 0.265 | 3 | NEW | 29 | 9,138 | 0.265 |
| - | Me and You... | 0.204 | 59 | -27% | 125 | 1,631 | 3.190 |
| - | Mad Hot Ballroom | 0.167 | 94 | -22% | 11 | 15,156 | 7.040 |
| - | Murderball | 0.134 | 38 | -39% | 95 | 1,412 | 1.120 |
| - | Junebug | 0.130 | 12 | 75% | 22 | 5,929 | 0.271 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | 2046 | 97,727 | 10 | -14% | 7 | 13,961 | 0.267 |
Top 10 Grossed: $98.999 million In 2008, 24 weekends grossed more, 28 grossed less
June, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
