- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Oct. 13 << Sat, Oct. 7 | Saturday, October 14, 2006 estimates | Sun, Oct. 15 > Sat, Oct. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Departed | 7.987 | 40% | -26% | 3017 | 2,647 | 51.513 | 
| 2 | Grudge 2 | 7.354 | -27% | - | 3211 | 2,290 | 17.001 | 
| 3 | Man of the Year | 5.199 | 27% | - | 2516 | 2,066 | 9.181 | 
| 4 | Open Season | 4.991 | 81% | -29% | 3687 | 1,354 | 55.841 | 
| 5 | Texas Chainsaw...2 | 3.039 | 13% | -55% | 2820 | 1,078 | 29.735 | 
| 6 | The Marine | 2.810 | 19% | - | 2545 | 1,104 | 5.042 | 
| 7 | The Guardian | 2.561 | 46% | -38% | 3044 | 841 | 39.586 | 
| 8 | Employee of the Month | 2.137 | 23% | -51% | 2579 | 829 | 18.120 | 
| 9 | One Night with the King | 1.468 | -8% | - | 908 | 1,617 | 2.998 | 
| 10 | Jackass: Number Two | 1.359 | 34% | -48% | 2330 | 583 | 67.371 | 
Top 10 Grossed: $38.905 million      In 2008, 33 Saturdays grossed more, 19 grossed less
					
				August, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 