- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jun. 28 << Jun. 22 - 24 | June 29 - July 1, 2007 estimates | Sat, Jun. 30 > Jul. 6 - 8 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Ratatouille | 47.227 | 3 | NEW | 3940 | 11,987 | 47.227 | 
| 2 | Live Free or Die Hard | 33.150 | 5 | - | 3408 | 9,727 | 48.179 | 
| 3 | Evan Almighty | 15.089 | 10 | -52% | 3636 | 4,150 | 60.625 | 
| 4 | 1408 | 10.610 | 10 | -49% | 2733 | 3,882 | 40.389 | 
| 5 | Fantastic Four II | 9.000 | 17 | -55% | 3424 | 2,629 | 114.801 | 
| 6 | Knocked Up | 7.418 | 31 | -32% | 2678 | 2,770 | 122.407 | 
| 7 | Ocean's 13 | 6.050 | 24 | -47% | 2903 | 2,084 | 102.085 | 
| 8 | Pirates...Caribbean 3 | 5.015 | 38 | -30% | 2162 | 2,320 | 295.758 | 
| 9 | Sicko | 4.500 | 10 | >999 | 441 | 10,204 | 4.615 | 
| 10 | Evening | 3.514 | 3 | NEW | 977 | 3,597 | 3.514 | 
| 11 | Shrek 3 | 2.745 | 45 | -51% | 2066 | 1,329 | 313.811 | 
| 12 | Surf's Up | 2.400 | 24 | -64% | 2503 | 959 | 53.714 | 
| 13 | Nancy Drew | 1.945 | 17 | -56% | 1932 | 1,007 | 21.280 | 
| 14 | A Mighty Heart | 1.558 | 10 | -61% | 1350 | 1,154 | 6.976 | 
| 15 | Nitro | 0.825 | 3 | NEW | 94 | 8,777 | 0.825 | 
| 16 | La Vie en Rose | 0.612 | 24 | -21% | 142 | 4,313 | 4.929 | 
| 17 | Spider-Man 3 | 0.600 | 59 | -52% | 609 | 985 | 333.691 | 
| 18 | Waitress | 0.467 | 61 | -50% | 314 | 1,487 | 16.759 | 
| 19 | Mr. Brooks | 0.457 | 31 | -72% | 602 | 759 | 27.756 | 
| 20 | Once | 0.370 | 47 | -22% | 128 | 2,891 | 3.831 | 
Top 10 Grossed: $141.573 million      In 2008, 11 weekends grossed more, 39 grossed less
					
				April, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 