- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jan. 24 << Jan. 18 - 20 |
January 25 - 27, 2008 | Sat, Jan. 26 > Feb. 1 - 3 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | 4 Months, 3 Weeks... | 51,712 | 3 | NEW | 2 | 25,856 | 51,712 |
| - | U2 3D | 0.964 | 5 | - | 61 | 15,808 | 1.181 |
| - | Meet the Spartans | 18.506 | 3 | NEW | 2605 | 7,104 | 18.506 |
| - | Rambo | 18.204 | 3 | NEW | 2751 | 6,617 | 18.204 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Magnificent Desolation | 31,067 | 857 | - | 5 | 6,213 | 22.169 |
| - | Persepolis | 0.343 | 34 | - | 58 | 5,907 | 1.344 |
| - | There Will Be Blood | 4.869 | 33 | 66% | 885 | 5,502 | 14.747 |
| - | Untraceable | 11.354 | 3 | NEW | 2368 | 4,795 | 11.354 |
| - | 27 Dresses | 13.361 | 10 | -42% | 3074 | 4,346 | 45.108 |
| - | Juno | 10.151 | 54 | 2% | 2426 | 4,184 | 100.014 |
| - | Teeth | 66,338 | 10 | - | 16 | 4,146 | 0.114 |
| - | Sea Monsters 3D | 0.180 | 115 | - | 48 | 3,740 | 7.166 |
| - | Cloverfield | 12.712 | 10 | -68% | 3411 | 3,727 | 64.306 |
| - | The Bucket List | 10.532 | 34 | -25% | 2915 | 3,613 | 58.006 |
| - | Beaufort | 6,506 | 10 | - | 2 | 3,253 | 21,858 |
| - | Diving Bell... | 0.398 | 59 | - | 123 | 3,234 | 3.130 |
| - | Atonement | 3.918 | 52 | -15% | 1400 | 2,799 | 37.861 |
| - | The Air I Breathe | 19,487 | 3 | NEW | 7 | 2,784 | 19,487 |
| - | The Savages | 0.438 | 61 | - | 163 | 2,687 | 4.219 |
| - | How She Move | 3.957 | 3 | NEW | 1531 | 2,585 | 3.957 |
Top 10 Grossed: $109.184 million In 2008, 23 weekends grossed more, 28 grossed less
November, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
