- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Nov. 25 << Mon, Nov. 19 | Monday, November 26, 2007 | Tue, Nov. 27 > Mon, Dec. 3 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Enchanted | 1.283 | - | - | 3730 | 344 | 50.343 | 
| 2 | Beowulf | 1.085 | - | -59% | 3218 | 337 | 57.719 | 
| 3 | Hitman | 0.968 | - | - | 2458 | 394 | 22.062 | 
| 4 | This Christmas | 0.645 | - | - | 1858 | 347 | 26.986 | 
| 5 | The Mist | 0.604 | - | - | 2423 | 249 | 13.466 | 
| 6 | No Country for Old Men | 0.595 | - | 70% | 860 | 692 | 16.909 | 
| 7 | American Gangster | 0.504 | - | -54% | 2799 | 180 | 116.054 | 
| 8 | August Rush | 0.483 | - | - | 2310 | 209 | 13.726 | 
| 9 | Bee Movie | 0.411 | - | -63% | 3507 | 117 | 112.272 | 
| 10 | Fred Claus | 0.394 | - | -56% | 3603 | 109 | 53.264 | 
| 11 | Mr. Magorium's... | 0.264 | - | -65% | 3168 | 83 | 22.443 | 
Top 10 Grossed: $6.973 million      In 2008, 32 Mondays grossed more, 20 grossed less
					
				September, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 