- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 31 << Jan. 25 - 27 | February 1 - 3, 2008 | Sat, Feb. 2 > Feb. 8 - 10 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hannah Montana 3D | 31.118 | 3 | NEW | 683 | 45,561 | 31.118 | 
| 2 | The Eye | 12.426 | 3 | NEW | 2436 | 5,101 | 12.426 | 
| 3 | 27 Dresses | 8.530 | 17 | -36% | 2976 | 2,866 | 57.245 | 
| 4 | Meet the Spartans | 7.337 | 10 | -60% | 2643 | 2,776 | 28.543 | 
| 5 | Rambo | 7.121 | 10 | -61% | 2751 | 2,588 | 29.919 | 
| 6 | Juno | 7.015 | 61 | -31% | 2475 | 2,834 | 109.828 | 
| 7 | The Bucket List | 6.725 | 41 | -36% | 2915 | 2,307 | 67.547 | 
| 8 | Untraceable | 5.077 | 10 | -55% | 2368 | 2,144 | 19.127 | 
| 9 | Cloverfield | 4.842 | 17 | -62% | 3007 | 1,610 | 71.916 | 
| 10 | There Will Be Blood | 4.654 | 40 | -4% | 1507 | 3,088 | 21.039 | 
| 11 | Over Her Dead Body | 4.025 | 3 | NEW | 1977 | 2,036 | 4.025 | 
| 12 | Strange Wilderness | 3.002 | 3 | NEW | 1208 | 2,485 | 3.002 | 
| 13 | National Treasure 2 | 2.964 | 45 | -40% | 1733 | 1,710 | 209.793 | 
| 14 | Atonement | 2.940 | 59 | -25% | 1367 | 2,151 | 42.123 | 
| 15 | Alvin & the Chipmunks | 2.784 | 52 | -38% | 1958 | 1,422 | 207.623 | 
| 16 | No Country for Old Men | 2.202 | 87 | -9% | 1273 | 1,730 | 55.149 | 
| 17 | Mad Money | 1.976 | 17 | -57% | 1665 | 1,187 | 18.527 | 
| 18 | Michael Clayton | 1.733 | 122 | -22% | 1010 | 1,716 | 44.126 | 
| 19 | First Sunday | 1.472 | 24 | -55% | 1015 | 1,450 | 36.587 | 
| 20 | How She Move | 1.471 | 10 | -63% | 1461 | 1,007 | 6.083 | 
| 21 | I Am Legend | 1.015 | 52 | -54% | 777 | 1,307 | 253.263 | 
| 22 | U2 3D | 0.715 | 12 | -26% | 61 | 11,720 | 2.148 | 
| 23 | Pirates...Veggietales | 0.626 | 24 | -52% | 763 | 820 | 11.217 | 
| 24 | Sweeney Todd | 0.532 | 45 | -56% | 536 | 993 | 51.528 | 
| 25 | Charlie Wilson's War | 0.486 | 45 | -48% | 412 | 1,181 | 65.430 | 
| 26 | Diving Bell... | 0.442 | 66 | 11% | 205 | 2,154 | 3.721 | 
| 27 | The Water Horse | 0.410 | 41 | -40% | 482 | 851 | 40.058 | 
| 28 | The Savages | 0.402 | 68 | -8% | 201 | 1,998 | 4.757 | 
| 29 | Enchanted | 0.345 | 75 | -32% | 282 | 1,224 | 125.404 | 
| 30 | Persepolis | 0.342 | 41 | 0% | 100 | 3,423 | 1.808 | 
| 31 | The Kite Runner | 0.333 | 52 | -43% | 235 | 1,416 | 14.422 | 
| 32 | P.S., I Love You | 0.292 | 45 | -50% | 330 | 885 | 52.497 | 
| 33 | The Golden Compass | 0.275 | 59 | -21% | 288 | 955 | 69.253 | 
| 34 | The Orphanage | 0.262 | 38 | -48% | 155 | 1,688 | 6.468 | 
| 35 | The Great Debaters | 0.258 | 41 | -52% | 264 | 976 | 29.537 | 
| 36 | One Missed Call | 0.201 | 31 | -72% | 275 | 730 | 26.437 | 
| 37 | Sea Monsters 3D | 0.165 | 122 | -8% | 48 | 3,436 | 7.481 | 
| 38 | Bee Movie | 0.150 | 94 | -25% | 246 | 612 | 126.425 | 
| 39 | August Rush | 0.143 | 75 | -24% | 253 | 565 | 31.392 | 
| 40 | The Game Plan | 0.129 | 129 | -30% | 170 | 758 | 90.426 | 
| 41 | 4 Months, 3 Weeks... | 0.118 | 10 | 129% | 17 | 6,958 | 0.192 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 42 | Cassandra's Dream | 97,919 | 17 | -49% | 79 | 1,239 | 0.872 | 
| 43 | AVP 2 | 79,246 | 41 | -14% | 165 | 480 | 41.564 | 
| 44 | Caramel | 71,916 | 3 | NEW | 11 | 6,538 | 71,916 | 
| 45 | I'm Not There | 69,548 | 75 | 21% | 68 | 1,023 | 3.728 | 
| 46 | Into the Wild | 69,159 | 136 | -30% | 77 | 898 | 17.977 | 
| 47 | Mr. Magorium's... | 66,282 | 80 | -19% | 122 | 543 | 31.921 | 
| 48 | Fred Claus | 66,073 | 87 | 229% | 112 | 590 | 71.971 | 
| 49 | Teeth | 40,445 | 17 | -39% | 14 | 2,889 | 0.183 | 
| 50 | Deep Sea 3D | 34,117 | 703 | 45% | 10 | 3,412 | 34.034 | 
| 51 | Dan in Real Life | 29,702 | 101 | -44% | 67 | 443 | 47.609 | 
| 52 | Magnificent Desolation | 23,574 | 864 | -24% | 9 | 2,619 | 22.225 | 
| 53 | Hitman | 20,163 | 75 | -36% | 44 | 458 | 39.653 | 
| 54 | Darjeeling Limited | 16,966 | 128 | 19% | 27 | 628 | 11.859 | 
| 56 | Roving Mars | 13,921 | 738 | -20% | 7 | 1,989 | 8.197 | 
| 57 | Perfect Holiday | 11,697 | 54 | -44% | 33 | 354 | 5.810 | 
| 58 | Blade Runner | 9,613 | - | -28% | 7 | 1,373 | 1.323 | 
| 59 | Bella | 8,529 | 101 | 74% | 22 | 388 | 7.732 | 
| 61 | Lars and the Real Girl | 7,952 | 115 | -38% | 22 | 361 | 5.876 | 
| 62 | Little Chenier | 7,475 | 17 | - | 5 | 1,495 | 87,939 | 
| 63 | Starting Out in Evening | 7,377 | 73 | 3% | 7 | 1,054 | 0.621 | 
| 64 | Passage to Zarahemla | 7,239 | 112 | - | 8 | 905 | 0.266 | 
| 65 | Space Station | 7,222 | - | -26% | 6 | 1,204 | 64.031 | 
| 66 | Galapagos | 5,834 | - | -29% | 1 | 5,834 | 14.979 | 
| 70 | Youth Without Youth | 4,778 | 52 | -13% | 11 | 434 | 0.211 | 
| 73 | Beaufort | 4,590 | 17 | -29% | 1 | 4,590 | 29,119 | 
| 74 | Awake | 4,582 | 66 | -47% | 5 | 916 | 14.230 | 
| 76 | The Mist | 3,301 | 75 | -65% | 9 | 367 | 25.416 | 
| 78 | Grace is Gone | 3,165 | 59 | - | 4 | 791 | 50,808 | 
| 79 | Lions for Lambs | 2,905 | 87 | -68% | 4 | 726 | 14.998 | 
| 80 | Jimmy Carter... | 2,581 | 108 | 69% | 9 | 287 | 0.101 | 
| 82 | The Violin | 2,293 | 61 | - | 1 | 2,293 | 32,662 | 
| 84 | Business of Being Born | 1,270 | 26 | -79% | 2 | 635 | 56,523 | 
| 85 | My Kid Could Paint That | 1,117 | 122 | - | 2 | 559 | 0.231 | 
| 86 | T-Rex | 1,053 | - | -20% | 1 | 1,053 | 50.746 | 
| 87 | Yiddish Theater | 947 | 75 | -24% | 2 | 474 | 26,970 | 
| 88 | Wild Safari 3D | 931 | - | -72% | 2 | 466 | 15.530 | 
| 89 | El Topo | 874 | - | - | 1 | 874 | 78,037 | 
| 90 | Haunted Castle | 390 | - | 160% | 1 | 390 | 12.925 | 
| 91 | The Bible Tells Me So | 234 | 122 | -96% | 1 | 234 | 0.300 | 

 
 