- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Aug. 26 << Aug. 20 - 22 |
August 27 - 29, 2010 estimates |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Last Exorcism | 21.300 | 3 | NEW | 2874 | 7,411 | 21.300 |
| 2 | Takers | 21.000 | 3 | NEW | 2206 | 9,519 | 21.000 |
| 3 | The Expendables | 9.500 | 17 | -42% | 3398 | 2,796 | 82.000 |
| 4 | Eat, Pray, Love | 7.000 | 17 | -42% | 3108 | 2,252 | 60.700 |
| 5 | The Other Guys | 6.600 | 24 | -35% | 3181 | 2,075 | 99.300 |
| 6 | Vampires Suck | 5.300 | 12 | -57% | 3233 | 1,639 | 27.900 |
| 7 | Inception | 5.105 | 45 | -33% | 2070 | 2,466 | 270.749 |
| 8 | Nanny McPhee 2 | 4.743 | 10 | -43% | 2798 | 1,695 | 17.020 |
| 9 | The Switch | 4.658 | 10 | -42% | 2017 | 2,309 | 16.485 |
| 10 | Piranha 3D | 4.308 | 10 | -57% | 2491 | 1,729 | 18.269 |
| 11 | Lottery Ticket | 4.010 | 10 | -64% | 1973 | 2,032 | 17.440 |
| 12 | Avatar | 4.000 | 255 | - | 811 | 4,932 | 753.800 |
Top 10 Grossed: $89.514 million In 2008, 24 weekends grossed more, 14 grossed less
June, 2010
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
