Weekend Box Office
| 1 | The Rite | 15.005 | 3 | NEW | 2985 | 5,027 | 15.005 |
| 2 | No Strings Attached | 13.650 | 10 | -31% | 3022 | 4,517 | 39.742 |
| 3 | The Green Hornet | 11.500 | 17 | -35% | 3524 | 3,263 | 78.800 |
| 4 | The Mechanic | 11.500 | 3 | NEW | 2703 | 4,255 | 11.500 |
| 5 | The King's Speech | 11.102 | 66 | 41% | 2557 | 4,342 | 72.217 |
| 6 | True Grit | 7.600 | 40 | 4% | 3120 | 2,436 | 148.388 |
| 7 | The Dilemma | 5.476 | 17 | -40% | 2905 | 1,885 | 40.634 |
| 8 | Black Swan | 5.100 | 59 | -13% | 2315 | 2,203 | 90.704 |
| 9 | The Fighter | 4.055 | 52 | -3% | 1914 | 2,119 | 78.373 |
| 10 | Yogi Bear | 3.165 | 45 | -17% | 2133 | 1,484 | 92.507 |
| 11 | TRON Legacy | 2.543 | 45 | -30% | 1505 | 1,690 | 166.746 |
| 12 | Tangled | 2.523 | 68 | -18% | 1589 | 1,588 | 187.573 |
| 13 | Little Fockers | 2.502 | 40 | -42% | 2051 | 1,220 | 144.656 |
| 14 | Blue Valentine | 1.168 | 31 | 33% | 415 | 2,814 | 6.045 |
| 15 | From Prada to Nada | 1.100 | 3 | NEW | 256 | 4,297 | 1.100 |
| 16 | Season of the Witch | 0.734 | 24 | -68% | 1110 | 661 | 23.667 |
| 17 | The Company Men | 0.688 | 52 | 6% | 211 | 3,262 | 1.527 |
| 18 | The Way Back | 0.579 | 10 | -52% | 595 | 973 | 2.230 |
| 19 | Biutiful | 0.450 | 33 | - | 57 | 7,895 | 0.450 |
Top 10 Grossed: $88.153 million In 2008, 32 weekends grossed more, 8 grossed less
November, 2010| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 | |
December, 2010| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
| 31 | |
January, 2011| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 | |