- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Daily Box Office
| < Wed, Feb. 15 << Thu, Feb. 9 |
Thursday, February 16, 2012 | Fri, Feb. 17 > Thu, Feb. 23 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Phantom Menace | 0.717 | 9% | - | 2655 | 270 | 456.962 |
| - | The Descendants | 0.290 | 7% | - | 1582 | 183 | 72.083 |
| - | The Vow | 2.925 | 0% | - | 2958 | 989 | 61.927 |
| - | Underworld Awakening | 0.239 | -4% | - | 1657 | 144 | 60.244 |
| - | Safe House | 2.558 | 2% | - | 3118 | 820 | 54.270 |
| - | The Grey | 0.421 | 4% | - | 2801 | 150 | 44.893 |
| - | Chronicle | 0.745 | 8% | - | 2908 | 256 | 43.479 |
| - | The Woman in Black | 0.616 | 14% | - | 2856 | 216 | 38.611 |
| - | Journey 2 | 1.144 | 18% | - | 3470 | 330 | 33.116 |
| - | Big Miracle | 0.266 | - | - | 2133 | 125 | 14.443 |
Top 10 Grossed: $9.921 million In 2008, 23 Thursdays grossed more, 22 grossed less
December, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
