- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 29 << Mar. 23 - 25 |
March 30 - April 1, 2012 | Sat, Mar. 31 > Apr. 6 - 8 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 30 | The Kid with a Bike | 0.135 | - | - | 37 | 3,649 | 0.349 |
| 29 | The Woman in Black | 0.154 | - | - | 179 | 860 | 53.947 |
| 28 | The Deep Blue Sea | 0.164 | - | - | 50 | 3,280 | 0.338 |
| 27 | Silent House | 0.176 | - | - | 325 | 542 | 12.372 |
| 26 | The Iron Lady | 0.182 | - | - | 284 | 641 | 29.415 |
| 25 | Jiro Dreams of Sushi | 0.193 | - | - | 44 | 4,386 | 0.666 |
| 24 | Alvin and the Chipmunks 3 | 0.206 | - | - | 221 | 932 | 132.350 |
| 23 | A Separation | 0.221 | - | - | 199 | 1,111 | 6.446 |
| 22 | Footnote | 0.240 | - | - | 60 | 4,000 | 0.605 |
| 21 | Good Deeds | 0.270 | - | - | 321 | 841 | 34.402 |
| 20 | The Raid: Redemption | 0.270 | - | - | 46 | 5,870 | 0.582 |
| 19 | The Artist | 0.280 | - | - | 315 | 889 | 43.546 |
| 18 | Ghost Rider 2 | 0.306 | - | - | 380 | 805 | 50.754 |
| 17 | The Vow | 0.330 | - | - | 514 | 642 | 123.473 |
| 16 | This Means War | 0.418 | - | - | 575 | 727 | 53.077 |
| 15 | Friends with Kids | 0.460 | - | - | 306 | 1,503 | 6.326 |
| 14 | Casa de mi Padre | 0.589 | - | - | 439 | 1,342 | 5.011 |
| 13 | Jeff Who Lives at Home | 0.678 | - | - | 513 | 1,322 | 2.692 |
| 12 | Safe House | 0.780 | - | - | 729 | 1,070 | 123.882 |
| 11 | Project X | 0.807 | - | - | 903 | 894 | 53.354 |
Top 10 Grossed: $138.748 million In 2008, 15 weekends grossed more, 36 grossed less
January, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
