- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Apr. 19 << Apr. 13 - 15 |
April 20 - 22, 2012 | Sat, Apr. 21 > Apr. 27 - 29 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | 21 Jump Street | 4.751 | 38 | -28% | 2427 | 1,958 | 127.217 |
| - | Act of Valor | 0.131 | 59 | -49% | 229 | 572 | 69.472 |
| - | American Pie 4 | 5.475 | 17 | -48% | 3033 | 1,805 | 48.518 |
| - | Blue Like Jazz | 0.131 | 10 | -50% | 126 | 1,040 | 0.468 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Born to Be Wild 3D | 88,951 | - | - | 40 | 2,224 | 18.331 |
| - | Bully (2012) | 0.513 | 24 | -4% | 263 | 1,951 | 1.538 |
| - | Cabin in the Woods | 8.016 | 10 | -46% | 2811 | 2,852 | 27.246 |
| - | Chimpanzee | 10.674 | 3 | NEW | 1563 | 6,829 | 10.674 |
| - | Chronicle | 0.102 | 80 | -34% | 137 | 745 | 64.307 |
| - | Damsels in Distress | 0.114 | 17 | - | 46 | 2,478 | 0.312 |
| - | Dr. Seuss' The Lorax | 1.900 | 48 | -38% | 1583 | 1,200 | 207.153 |
| - | Footnote | 0.187 | 45 | -4% | 93 | 2,011 | 1.353 |
| - | Ghost Rider 2 | 0.126 | 66 | -18% | 175 | 720 | 51.538 |
| - | Housefull 2 | 97,185 | - | - | 121 | 803 | 1.503 |
| - | Jeff Who Lives at Home | 0.129 | 52 | -39% | 122 | 1,057 | 4.030 |
| - | Jiro Dreams of Sushi | 0.180 | 45 | -9% | 77 | 2,338 | 1.565 |
| - | John Carter | 0.168 | 45 | -52% | 244 | 689 | 69.033 |
| - | Journey 2 | 0.610 | 73 | -15% | 444 | 1,374 | 101.239 |
| - | Lockout | 3.251 | 10 | -48% | 2335 | 1,392 | 11.220 |
| - | Marley | 0.262 | 3 | NEW | 42 | 6,238 | 0.262 |
Top 10 Grossed: $118.941 million In 2008, 25 weekends grossed more, 26 grossed less
February, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
