- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Apr. 14 << Sun, Apr. 8 | Sunday, April 15, 2012 | Mon, Apr. 16 > Sun, Apr. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Hunger Games | 5.376 | -42% | -26% | 3916 | 1,373 | 336.666 | 
| 2 | The Three Stooges | 4.406 | -37% | - | 3477 | 1,267 | 17.010 | 
| 3 | Cabin in the Woods | 3.487 | -39% | - | 2811 | 1,240 | 14.744 | 
| 4 | Titanic | 3.397 | -35% | -3% | 2697 | 1,260 | 645.512 | 
| 5 | American Pie 4 | 2.642 | -40% | -44% | 3203 | 825 | 39.712 | 
| 6 | Wrath of the Titans | 1.934 | -36% | -47% | 3102 | 623 | 71.252 | 
| 7 | Mirror Mirror | 1.807 | -40% | -29% | 3206 | 564 | 49.316 | 
| 8 | 21 Jump Street | 1.643 | -43% | -35% | 2735 | 601 | 120.324 | 
| 9 | Lockout | 1.519 | -39% | - | 2308 | 658 | 6.232 | 
| 10 | Dr. Seuss' The Lorax | 0.865 | -34% | -19% | 2112 | 410 | 204.514 | 
Top 10 Grossed: $27.076 million      In 2008, 34 Sundays grossed more, 15 grossed less
					
				February, 2012
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 