- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Aug. 30 << Aug. 24 - 26 | August 31 - September 2, 2012 | Sep. 7 - 9 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Possession | 17.732 | 3 | NEW | 2816 | 6,297 | 17.732 | 
| 2 | Lawless | 10.002 | 3 | NEW | 2888 | 3,463 | 12.144 | 
| 3 | The Expendables 2 | 9.030 | 17 | -33% | 3334 | 2,708 | 66.389 | 
| 4 | The Bourne Legacy | 7.233 | 24 | -23% | 3131 | 2,310 | 96.231 | 
| 5 | ParaNorman | 6.573 | 17 | -24% | 3085 | 2,131 | 38.052 | 
| 6 | The Odd Life of Timothy Green | 6.277 | 19 | -12% | 2635 | 2,382 | 36.154 | 
| 7 | The Dark Knight Rises | 6.116 | 45 | -15% | 2187 | 2,797 | 431.430 | 
| 8 | The Campaign | 5.710 | 24 | -24% | 2941 | 1,942 | 73.285 | 
| 9 | 2016: Obama's America | 5.609 | 52 | -14% | 1747 | 3,211 | 18.776 | 
| 10 | Hope Springs | 4.697 | 26 | -18% | 2441 | 1,924 | 52.054 | 
| 11 | Premium Rush | 3.971 | - | - | 2255 | 1,761 | 12.326 | 
| 12 | Hit and Run | 2.586 | - | - | 2870 | 901 | 10.056 | 
| 13 | The Avengers | 1.911 | - | - | 1705 | 1,121 | 619.761 | 
| 14 | Sparkle | 1.780 | - | - | 1257 | 1,416 | 21.707 | 
| 15 | Brave | 1.427 | - | - | 1708 | 835 | 231.801 | 
| 16 | Diary of a Wimpy Kid 3 | 1.419 | - | - | 1204 | 1,179 | 45.186 | 
| 17 | Ice Age: Continental Drift | 1.303 | - | - | 1036 | 1,258 | 155.635 | 
| 18 | Amazing Spider-Man | 0.925 | - | - | 501 | 1,846 | 259.525 | 
| 19 | Total Recall (2012) | 0.868 | - | - | 756 | 1,148 | 56.738 | 
| 20 | Celeste and Jesse Forever | 0.718 | - | - | 586 | 1,225 | 1.874 | 
Top 10 Grossed: $78.979 million      In 2008, 39 weekends grossed more, 12 grossed less
					
						  4% vs. last week   
				
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 