- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Jul. 24 << Wed, Jul. 18 |
Wednesday, July 25, 2012 | Thu, Jul. 26 > Wed, Aug. 1 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | 13.770 | -22% | - | 4404 | 3,127 | 211.809 |
| 2 | Ice Age: Continental Drift | 2.815 | -25% | -45% | 3886 | 724 | 98.316 |
| 3 | Amazing Spider-Man | 1.474 | -28% | -63% | 3753 | 393 | 233.672 |
| 4 | Ted | 1.318 | -22% | -50% | 3214 | 410 | 184.867 |
| 5 | Brave | 0.930 | -25% | -43% | 2899 | 321 | 211.916 |
| 6 | Magic Mike | 0.743 | -14% | -49% | 2606 | 285 | 104.244 |
| 7 | Savages | 0.468 | -24% | -57% | 2336 | 200 | 41.644 |
| 8 | Witness Protection | 0.267 | -15% | -53% | 1540 | 173 | 61.145 |
| 9 | Moonrise Kingdom | 0.260 | -14% | -41% | 895 | 291 | 36.915 |
| 10 | Madagascar 3 | 0.224 | -26% | -62% | 1261 | 178 | 208.372 |
Top 10 Grossed: $22.269 million In 2008, 3 Wednesdays grossed more, 42 grossed less
May, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
