- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jul. 27 << Sat, Jul. 21 |
Saturday, July 28, 2012 | Sun, Jul. 29 > Sat, Aug. 4 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | 24.712 | 39% | -45% | 4404 | 5,611 | 267.458 |
| 2 | Ice Age: Continental Drift | 5.328 | 32% | -31% | 3869 | 1,377 | 110.906 |
| 3 | The Watch | 4.706 | 5% | - | 3168 | 1,485 | 9.194 |
| 4 | Step Up 4 | 3.903 | -21% | - | 2567 | 1,520 | 8.833 |
| 5 | Ted | 3.019 | 39% | -22% | 3129 | 965 | 191.460 |
| 6 | Amazing Spider-Man | 2.764 | 46% | -35% | 3160 | 875 | 239.912 |
| 7 | Brave | 1.713 | 37% | -25% | 2551 | 672 | 215.992 |
| 8 | Magic Mike | 1.056 | 18% | -34% | 2075 | 509 | 106.958 |
| 9 | Savages | 0.742 | 52% | -42% | 1414 | 525 | 43.376 |
| 10 | Moonrise Kingdom | 0.623 | - | -17% | 853 | 730 | 38.193 |
Top 10 Grossed: $48.566 million In 2008, 24 Saturdays grossed more, 24 grossed less
May, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
