- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| Friday, November 2, 2012 | Sat, Nov. 3 > Nov. 9 - 9 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wreck-It Ralph | 14.233 | - | NEW | 3752 | 3,793 | 14.233 |
| 2 | Flight | 8.151 | - | NEW | 1884 | 4,326 | 8.151 |
| 3 | The Man with the Iron Fists | 3.054 | - | NEW | 1868 | 1,635 | 3.054 |
| 4 | Argo | 3.003 | - | - | 2774 | 1,083 | 68.655 |
| 5 | Taken II | 1.818 | - | - | 2639 | 689 | 121.485 |
| 6 | Cloud Atlas | 1.511 | - | - | 2013 | 751 | 14.523 |
| 7 | Paranormal Activity 4 | 1.452 | - | - | 3006 | 483 | 46.729 |
| 8 | Hotel Transylvania | 1.125 | - | - | 2922 | 385 | 134.193 |
| 9 | Silent Hill: Revelation 3D | 1.040 | - | - | 2933 | 355 | 11.635 |
| 10 | Here Comes the Boom | 1.010 | - | - | 2314 | 436 | 32.982 |
Top 10 Grossed: $36.397 million In 2008, 29 Fridays grossed more, 18 grossed less
-18% vs. 2 years ago
September, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
