- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Nov. 7 << Fri, Nov. 1 |
Friday, November 8, 2002 estimates | Sat, Nov. 9 > Fri, Nov. 15 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | 8 Mile | 20.880 | - | NEW | 2471 | 8,450 | 20.880 |
| 2 | The Santa Clause 2 | 6.110 | 320% | -19% | 3352 | 1,823 | 41.413 |
| 3 | The Ring | 5.189 | 295% | -10% | 2927 | 1,773 | 75.272 |
| 4 | I Spy | 2.982 | 360% | -27% | 3182 | 937 | 18.860 |
| 5 | Jackass: The Movie | 2.399 | 155% | -44% | 2532 | 947 | 48.600 |
| 6 | My Greek Wedding | 1.610 | 256% | 0% | 1975 | 815 | 188.552 |
| 7 | Sweet Home Alabama | 1.047 | 224% | -24% | 2004 | 522 | 115.719 |
| 8 | Ghost Ship | 1.017 | 183% | -49% | 2361 | 431 | 24.217 |
| 9 | Femme Fatale | 0.899 | 192% | - | 1066 | 843 | 1.555 |
| 10 | Punch-Drunk Love | 0.803 | 204% | -38% | 1293 | 621 | 12.854 |
Top 10 Grossed: $42.936 million In 2008, 12 Fridays grossed more, 40 grossed less
September, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
