- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Dec. 20 - 22 | December 27 - 29, 2013 | Jan. 3 - 5 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Hobbit 2 | 29.040 | 17 | -8% | 3928 | 7,393 | 189.494 | 
| 2 | Frozen (2013) | 28.596 | 38 | 46% | 3335 | 8,575 | 248.118 | 
| 3 | Anchorman 2 | 19.663 | 12 | -25% | 3507 | 5,607 | 83.180 | 
| 4 | American Hustle | 19.550 | 17 | 2% | 2507 | 7,798 | 60.035 | 
| 5 | Wolf of Wall Street | 18.360 | 5 | - | 2537 | 7,237 | 34.152 | 
| 6 | Saving Mr. Banks | 13.454 | 17 | 44% | 2110 | 6,376 | 37.276 | 
| 7 | Walter Mitty | 12.766 | 5 | - | 2909 | 4,388 | 25.361 | 
| 8 | The Hunger Games 2 | 10.062 | 38 | 15% | 2153 | 4,673 | 390.985 | 
| 9 | 47 Ronin | 9.910 | 3 | NEW | 2689 | 3,685 | 20.613 | 
| 10 | Walking with Dinosaurs 3D | 7.276 | 10 | 3% | 3243 | 2,244 | 20.945 | 
| 11 | Grudge Match | 7.015 | 5 | - | 2838 | 2,472 | 13.140 | 
| 12 | A Madea Christmas | 6.887 | 17 | -18% | 1788 | 3,852 | 43.206 | 
| 13 | Mandela | 2.241 | 31 | - | 975 | 2,298 | 4.550 | 
| 14 | Believe | 2.008 | 5 | - | 1037 | 1,936 | 4.270 | 
| 15 | Philomena | 1.768 | 38 | 46% | 727 | 2,432 | 16.445 | 
| 16 | Inside Llewyn Davis | 1.249 | 24 | 16% | 161 | 7,758 | 4.620 | 
| 17 | Dhoom: 3 | 1.068 | 10 | -69% | 239 | 4,469 | 6.818 | 
| 18 | Nebraska | 0.738 | 45 | 31% | 250 | 2,952 | 5.712 | 
| 19 | Her | 0.650 | 12 | 150% | 47 | 13,830 | 1.542 | 
| 20 | Thor: The Dark World | 0.636 | 52 | -53% | 319 | 1,994 | 202.364 | 
Top 10 Grossed: $168.677 million      In 2008, 10 weekends grossed more, 41 grossed less
					
				October, 2013
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 