- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Mar. 19 << Fri, Mar. 13 |
Friday, March 20, 2015 estimates | Sat, Mar. 21 > Fri, Mar. 27 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Insurgent | 21.300 | - | NEW | 3875 | 5,497 | 21.300 |
| 2 | Cinderella (2015) | 9.527 | 113% | -59% | 3848 | 2,476 | 97.076 |
| 3 | The Gunman | 1.769 | - | NEW | 2816 | 628 | 1.769 |
| 4 | Run All Night | 1.405 | 87% | -64% | 3171 | 443 | 16.012 |
| 5 | Kingsman | 1.275 | 110% | -24% | 2223 | 574 | 111.245 |
| 6 | Do You Believe | 1.250 | - | NEW | 1320 | 947 | 1.250 |
| 7 | Marigold Hotel 2 | 0.964 | 50% | -41% | 2016 | 478 | 21.639 |
| 8 | Focus | 0.930 | 104% | -45% | 2055 | 453 | 47.033 |
| 9 | Chappie | 0.700 | 39% | -55% | 2429 | 288 | 26.354 |
| 10 | McFarland, USA | 0.623 | 76% | -41% | 1816 | 343 | 36.957 |
Top 10 Grossed: $39.743 million In 2008, 26 Fridays grossed more, 25 grossed less
January, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
