- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jan. 3 << Fri, Dec. 28 | Friday, January 4, 2002 | Sat, Jan. 5 > Fri, Jan. 11 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fellowship of the Ring | 6.971 | 87% | -42% | 3381 | 2,062 | 189.474 | 
| 2 | A Beautiful Mind | 5.079 | 295% | - | 1855 | 2,738 | 26.292 | 
| 3 | Ocean's 11 | 3.894 | 128% | - | 2770 | 1,406 | 144.809 | 
| 4 | Royal Tenenbaums | 2.675 | 313% | - | 751 | 3,562 | 14.858 | 
| 5 | Jimmy Neutron | 2.430 | 41% | - | 3151 | 771 | 55.753 | 
| 6 | Vanilla Sky | 2.239 | 96% | - | 2842 | 788 | 76.194 | 
| 8 | Kate & Leopold | 2.059 | 91% | - | 2467 | 835 | 26.522 | 
| 9 | Harry Potter | 1.839 | 45% | - | 2681 | 686 | 296.313 | 
| 11 | Impostor | 1.065 | - | NEW | 1870 | 570 | 1.065 | 
| 12 | Monsters, Inc. | 0.990 | 42% | - | 1425 | 695 | 241.751 | 
Top 10 Grossed: $30.510 million      In 2008, 26 Fridays grossed more, 25 grossed less
					
						 113% vs. yesterday    
				November, 2001
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 