- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jan. 11 << Sat, Jan. 5 | Saturday, January 12, 2002 | Sun, Jan. 13 > Sat, Jan. 19 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fellowship of the Ring | 7.496 | 83% | -27% | 3381 | 2,217 | 223.721 | 
| 2 | A Beautiful Mind | 6.877 | 54% | -7% | 2220 | 3,098 | 54.543 | 
| 3 | Orange County | 6.224 | 9% | - | 2317 | 2,686 | 11.917 | 
| 4 | Ocean's 11 | 3.558 | 46% | -29% | 2670 | 1,333 | 160.939 | 
| 5 | Royal Tenenbaums | 2.768 | 39% | -25% | 905 | 3,059 | 28.333 | 
| 6 | Jimmy Neutron | 2.722 | 178% | -31% | 2810 | 969 | 67.263 | 
| 7 | Vanilla Sky | 2.243 | 48% | -31% | 2770 | 810 | 87.191 | 
| 8 | Kate & Leopold | 2.071 | 36% | -25% | 2467 | 839 | 36.054 | 
| 9 | Harry Potter | 1.624 | 116% | -36% | 2170 | 748 | 304.014 | 
| 10 | Gosford Park | 1.594 | 55% | - | 518 | 3,077 | 5.578 | 
| 12 | In the Bedroom | 1.250 | 49% | - | 424 | 2,948 | 7.117 | 
Top 10 Grossed: $37.177 million      In 2008, 33 Saturdays grossed more, 17 grossed less
					
				November, 2001
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 