- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Dec. 26 << Dec. 20 - 22 |
December 27 - 29, 2002 | Sat, Dec. 28 > Jan. 3 - 5 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Lion King | 1.826 | - | - | 66 | 27,664 | 314.606 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Haunted Castle | 0.015 | 675 | - | 3 | 5,000 | 5.549 |
| - | My Greek Wedding | 2.761 | 255 | 89% | 951 | 2,903 | 222.517 |
| - | Space Station | 0.127 | 255 | 2% | 44 | 2,896 | 29.821 |
| - | Attack of the Clones | 0.134 | 228 | -46% | 17 | 7,864 | 310.127 |
| - | Signs | 0.094 | 150 | 32% | 123 | 766 | 227.535 |
| - | The Way Home | 0.011 | 102 | - | 13 | 884 | 0.292 |
| - | Spirited Away | 0.030 | 101 | - | 38 | 793 | 5.392 |
| - | Secretary | 0.018 | 101 | - | 21 | 857 | 3.836 |
| - | Sweet Home Alabama | 0.401 | 94 | 92% | 326 | 1,230 | 125.415 |
| - | Elysian Fields | 0.028 | 94 | - | 13 | 2,149 | 1.363 |
| - | Jonah | 0.132 | 87 | 22% | 392 | 338 | 25.174 |
| - | Columbine | 0.417 | 80 | 8% | 175 | 2,383 | 15.204 |
| - | Brown Sugar | 0.028 | 80 | - | 36 | 778 | 27.266 |
| - | Morvern Callar | 0.012 | 75 | - | 3 | 3,977 | 0.035 |
| - | The Ring | 0.298 | 73 | -19% | 237 | 1,257 | 126.761 |
| - | Auto Focus | 0.018 | 73 | - | 25 | 731 | 1.984 |
| - | Real Women... | 0.144 | 73 | -11% | 101 | 1,424 | 5.113 |
| - | Russian Ark | 0.029 | 73 | - | 2 | 14,717 | 0.125 |
| - | Frida | 0.551 | 66 | 20% | 283 | 1,954 | 20.306 |
Top 10 Grossed: $149.075 million In 2008, 4 weekends grossed more, 34 grossed less
17% vs. last week
October, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
