- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Dec. 23 << Sat, Dec. 17 |
Saturday, December 24, 2016 | Sun, Dec. 25 > Sat, Dec. 31 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rogue One | 15.309 | -33% | -67% | 4157 | 3,683 | 260.168 |
| 2 | Sing | 7.915 | -39% | - | 4022 | 1,968 | 41.495 |
| 3 | Passengers (2016) | 2.869 | -36% | - | 3478 | 825 | 14.653 |
| 4 | Assassin's Creed | 2.204 | -41% | - | 2970 | 742 | 13.404 |
| 5 | Moana | 1.833 | -38% | -65% | 2784 | 658 | 177.798 |
| 6 | Why Him? | 1.745 | -55% | - | 2917 | 598 | 5.646 |
| 7 | Dangal | 1.014 | - | - | 331 | 3,063 | 2.735 |
| 8 | Office Christmas Party | 0.942 | -42% | -73% | 2679 | 352 | 39.615 |
| 9 | Collateral Beauty | 0.815 | -35% | -70% | 3028 | 269 | 13.065 |
| 10 | La La Land | 0.813 | -17% | -46% | 734 | 1,108 | 9.681 |
Top 10 Grossed: $35.459 million In 2008, 47 Saturdays grossed more, 5 grossed less
October, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
