- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Oct. 28 << Sat, Oct. 22 | Saturday, October 29, 2016 | Sun, Oct. 30 > Sat, Nov. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | A Madea Halloween | 7.802 | 69% | -34% | 2299 | 3,394 | 47.757 | 
| 2 | Inferno | 5.715 | 2% | - | 3576 | 1,598 | 11.291 | 
| 3 | Jack Reacher 2 | 4.176 | 44% | -53% | 3780 | 1,105 | 37.209 | 
| 4 | The Accountant | 3.705 | 47% | -37% | 3402 | 1,089 | 59.013 | 
| 5 | Ouija 2 | 3.043 | 39% | -45% | 3168 | 961 | 22.808 | 
| 6 | Girl on the Train | 1.872 | 38% | -40% | 2758 | 679 | 64.879 | 
| 7 | Peculiar Children | 1.808 | 74% | -32% | 2797 | 646 | 78.751 | 
| 8 | Keeping Up...Joneses | 1.462 | 40% | -36% | 3022 | 484 | 9.909 | 
| 9 | Storks | 1.283 | 94% | -31% | 1901 | 675 | 67.405 | 
| 10 | Deepwater Horizon | 0.938 | - | -39% | 2054 | 457 | 57.825 | 
Top 10 Grossed: $31.804 million      In 2008, 50 Saturdays grossed more, 2 grossed less
					
				August, 2016
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 