- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Jan. 21 << Wed, Jan. 15 | Wednesday, January 22, 2003 | Thu, Jan. 23 > Wed, Jan. 29 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Chicago | 0.862 | -9% | 42% | 557 | 1,548 | 31.218 | 
| 2 | Catch Me If You Can | 0.650 | -16% | -39% | 3050 | 213 | 137.742 | 
| 3 | The Two Towers | 0.643 | -19% | -35% | 3110 | 207 | 301.557 | 
| 4 | National Security | 0.570 | -19% | - | 2729 | 209 | 18.087 | 
| 5 | About Schmidt | 0.517 | -15% | -10% | 946 | 547 | 31.818 | 
| 6 | The Hours | 0.480 | -9% | 290% | 402 | 1,194 | 9.434 | 
| 7 | Kangaroo Jack | 0.471 | -26% | - | 2818 | 167 | 23.002 | 
| 8 | Just Married | 0.436 | -21% | -52% | 2769 | 157 | 36.320 | 
| 9 | Gangs of New York | 0.367 | -12% | -17% | 2170 | 169 | 62.177 | 
| 10 | A Guy Thing | 0.268 | -19% | - | 2515 | 107 | 8.625 | 
| 11 | Two Weeks Notice | 0.244 | -14% | -47% | 2240 | 109 | 86.139 | 
| 12 | Narc | 0.182 | -12% | -32% | 822 | 221 | 7.044 | 
| 13 | 25th Hour | 0.180 | -11% | -41% | 490 | 367 | 7.987 | 
| 14 | Antwone Fisher | 0.166 | -2% | -42% | 1021 | 163 | 15.305 | 
| 15 | Adaptation | 0.166 | -14% | -22% | 564 | 294 | 12.716 | 
| 16 | Maid in Manhattan | 0.163 | -19% | -52% | 2171 | 75 | 89.338 | 
| 17 | My Greek Wedding | 0.141 | -18% | -28% | 1171 | 120 | 234.582 | 
| 18 | The Pianist | 0.117 | -8% | 3% | 258 | 453 | 4.631 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 19 | Chamber of Secrets | 0.067 | -15% | -47% | 1077 | 62 | 258.043 | 
| 20 | Die Another Day | 0.063 | -29% | -42% | 975 | 65 | 158.188 | 
Top 10 Grossed: $5.264 million      In 2008, 40 Wednesdays grossed more, 12 grossed less
					
				November, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 