- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title | Predicted | Weekly | Sites | +/- Sites |
---|---|---|---|---|---|
1 | Kill Bill 1 | $25.230 | NEW | 2860 | - |
2 | Intolerable Cruelty | $14.351 | NEW | 2560 | - |
3 | The School of Rock | $11.789 | -40% | 2929 | 315 |
4 | Good Boy! | $10.146 | NEW | 3225 | - |
5 | Out of Time | $8.748 | -46% | 3076 | 0 |
6 | Tuscan Sun | $5.367 | -30% | 1701 | 4 |
7 | The Rundown | $5.147 | -47% | 2820 | -334 |
8 | House of the Dead | $3.744 | NEW | 1520 | - |
9 | Secondhand Lions | $3.304 | -36% | 2563 | -469 |
10 | Lost in Translation | $2.745 | -34% | 882 | 18 |
Predicted Top 10: $90.6M | Top 10 Last Year: $87.2M | Top 10 Two Years Ago: $0M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
Flyboys
All the King's Men
Jackass: Number Two
Open Season
School for Scoundrels
The Guardian
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M