- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title | Predicted | Weekly | Sites | +/- Sites |
|---|---|---|---|---|---|
| 1 | Scary Movie 3 | $33.333 | NEW | 3503 | - |
| 2 | Texas Chainsaw... | $12.531 | -55% | 3018 | 2 |
| 3 | Radio | $12.028 | NEW | 3074 | - |
| 4 | Kill Bill 1 | $7.820 | -37% | 2633 | -469 |
| 5 | Runaway Jury | $7.783 | -34% | 2815 | 0 |
| 6 | The School of Rock | $7.546 | -31% | 2951 | 0 |
| 7 | Mystic River | $6.793 | -35% | 1493 | 26 |
| 8 | Beyond Borders | $6.081 | NEW | 1798 | - |
| 9 | Good Boy! | $5.115 | -43% | 2762 | -463 |
| 10 | Intolerable Cruelty | $3.859 | -41% | 2290 | -280 |
| Predicted Top 10: $102.9M | Top 10 Last Year: $81.8M | Top 10 Two Years Ago: $0M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
All the King's Men
Jackass: Number Two
Flyboys
Open Season
School for Scoundrels
The Guardian
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
