- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
---|---|---|---|---|---|
1 | Along Came Polly Sites: 2,984 | $6.117 $2,050 | $7.463 22% | $4.894 -34% | $18.473 $6,191 |
2 | Return of the King Sites: 3,003 | $2.553 $850 | $4.339 70% | $2.937 -32% | $9.829 $3,273 |
3 | Big Fish Sites: 2,514 | $3.143 $1,250 | $4.244 35% | $2.451 -42% | $9.641 $3,835 |
4 | Torque Sites: 2,463 | $2.832 $1,150 | $3.372 19% | $2.323 -31% | $8.527 $3,462 |
5 | Cheaper by the Dozen Sites: 3,025 | $1.891 $625 | $3.497 85% | $2.175 -38% | $7.563 $2,500 |
6 | Cold Mountain Sites: 2,802 | $2.003 $715 | $2.906 45% | $1.821 -37% | $6.730 $2,402 |
7 | Something's Gotta Give Sites: 2,502 | $1.406 $562 | $2.109 50% | $1.098 -48% | $4.614 $1,844 |
8 | My Baby's Daddy Sites: 1,448 | $1.376 $950 | $1.995 45% | $1.073 -46% | $4.444 $3,069 |
9 | Calendar Girls Sites: 967 | $0.943 $975 | $1.415 50% | $0.915 -35% | $3.272 $3,384 |
10 | Chasing Liberty Sites: 2,400 | $0.900 $375 | $1.070 19% | $0.703 -34% | $2.674 $1,114 |
Predicted Top 10: $75.8M | Top 10 Last Year: $92.7M | Top 10 Two Years Ago: $0M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
All the King's Men
Jackass: Number Two
Flyboys
School for Scoundrels
The Guardian
Open Season
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M