- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | I, Robot Sites: 3,450 | $10.868 $3,150 | $11.213 3% | $8.108 -28% | $30.188 $8,750 |
| 2 | Spider-Man 2 Sites: 4,166 | $7.186 $1,725 | $9.344 30% | $6.470 -31% | $23.000 $5,521 |
| 3 | Anchorman Sites: 3,091 | $4.791 $1,550 | $5.718 19% | $3.737 -35% | $14.246 $4,609 |
| 4 | A Cinderella Story Sites: 2,650 | $3.578 $1,350 | $3.843 7% | $2.433 -37% | $9.853 $3,718 |
| 5 | King Arthur Sites: 3,086 | $2.546 $825 | $3.030 19% | $2.293 -24% | $7.869 $2,550 |
| Predicted Top 10: $85.2M | Top 10 Last Year: $134.7M | Top 10 Two Years Ago: $94.1M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
All the King's Men
Jackass: Number Two
Flyboys
Open Season
School for Scoundrels
The Guardian
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
