- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
---|---|---|---|---|---|
1 | Surrogates Sites: 2,850 | $7.553 $2,650 | $9.548 26% | $5.558 -42% | $22.658 $7,950 |
2 | Chance of Meatballs Sites: 3,119 | $4.834 $1,550 | $7.953 65% | $5.458 -31% | $18.246 $5,850 |
3 | Fame Sites: 3,050 | $5.033 $1,650 | $5.948 18% | $3.203 -46% | $14.183 $4,650 |
4 | Pandorum Sites: 2,450 | $2.328 $950 | $2.328 0% | $1.286 -45% | $5.941 $2,425 |
5 | The Informant! Sites: 2,505 | $1.879 $750 | $2.630 40% | $1.253 -52% | $5.762 $2,300 |
6 | I Can Do Bad... Sites: 2,255 | $1.466 $650 | $2.368 62% | $1.015 -57% | $4.848 $2,150 |
7 | Love Happens Sites: 1,898 | $1.613 $850 | $1.993 24% | $0.949 -52% | $4.555 $2,400 |
8 | 9 Sites: 2,060 | $0.927 $450 | $1.442 56% | $0.927 -36% | $3.296 $1,600 |
9 | Jennifer's Body Sites: 2,701 | $1.013 $375 | $1.215 20% | $0.608 -50% | $2.836 $1,050 |
10 | Inglourious Basterds Sites: 1,750 | $0.613 $350 | $0.963 57% | $0.613 -36% | $2.188 $1,250 |
Predicted Top 10: $84.5M | Top 10 Last Year: $81.3M | Top 10 Two Years Ago: $72.8M |
predicted grosses in millions
Box Office Comparisons
Zombieland
Whip It!
The Invention of Lying
Couples Retreat
Where Wild Things Are
Step Father
Law Abiding Citizen
Cirque du Freak
Saw VI
Astro Boy
This Is It
A Christmas Carol
The Box
Precious
The Fourth Kind
Men Stare at Goats
2012
Fantastic Mr. Fox
Pirate Radio
Planet 51
Twilight: New Moon
The Blind Side
The Road
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M