- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | Avatar Sites: 3,285 | $8.705 $2,650 | $14.290 64% | $11.005 -23% | $34.000 $10,350 |
| 2 | The Book of Eli Sites: 3,111 | $10.111 $3,250 | $12.600 25% | $7.311 -42% | $30.021 $9,650 |
| 3 | The Spy Next Door Sites: 2,924 | $5.409 $1,850 | $7.164 32% | $4.532 -37% | $17.105 $5,850 |
| 4 | The Lovely Bones Sites: 2,563 | $3.716 $1,450 | $5.254 41% | $3.716 -29% | $12.687 $4,950 |
| 5 | Alvin and Chipmunks 2 Sites: 3,296 | $2.142 $650 | $4.450 108% | $2.802 -37% | $9.394 $2,850 |
| 6 | Sherlock Holmes Sites: 3,173 | $2.697 $850 | $3.966 47% | $2.697 -32% | $9.360 $2,950 |
| 7 | It's Complicated Sites: 2,670 | $2.003 $750 | $3.071 53% | $2.003 -35% | $7.076 $2,650 |
| 8 | Daybreakers Sites: 2,523 | $2.397 $950 | $2.901 21% | $1.640 -43% | $6.938 $2,750 |
| 9 | Leap Year Sites: 2,512 | $1.884 $750 | $2.638 40% | $1.382 -48% | $5.903 $2,350 |
| 10 | Up in the Air Sites: 2,107 | $1.370 $650 | $2.212 61% | $1.370 -38% | $4.951 $2,350 |
| Predicted Top 10: $137.4M | Top 10 Last Year: $160.1M | Top 10 Two Years Ago: $126.6M |
predicted grosses in millions
Box Office Comparisons
Tooth Fairy
Extraordinary Measures
Legion
Edge of Darkness
When in Rome
Dear John
From Paris with Love
Percy Jackson
The Wolfman
Valentine's Day
Shutter Island
Cop Out
The Crazies
Alice in Wonderland
Brooklyn's Finest
She's Out of My League
Our Family Wedding
Green Zone
Remember Me
Diary of a Wimpy Kid
Greenberg
The Bounty Hunter
Repo Men
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
