- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
---|---|---|---|---|---|
1 | The Two Towers Sites: 3,622 | $19.950 $5,508 | $25.422 27% | $21.750 -14% | $67.123 $18,532 |
2 | Two Weeks Notice Sites: 2,755 | $4.270 $1,550 | $5.425 27% | $3.204 -41% | $12.899 $4,682 |
3 | Gangs of New York Sites: 1,504 | $4.437 $2,950 | $5.102 15% | $3.328 -35% | $12.867 $8,555 |
4 | Maid in Manhattan Sites: 2,866 | $3.783 $1,320 | $4.803 27% | $2.763 -42% | $11.349 $3,960 |
5 | Wild Thornberrys Sites: 3,012 | $2.108 $700 | $3.901 85% | $2.741 -30% | $8.750 $2,905 |
6 | Drumline Sites: 1,837 | $2.271 $1,236 | $3.294 45% | $1.817 -45% | $7.381 $4,018 |
7 | Star Trek: Nemesis Sites: 2,711 | $2.321 $856 | $2.947 27% | $1.740 -41% | $7.008 $2,585 |
8 | Chamber of Secrets Sites: 2,750 | $1.119 $407 | $2.294 105% | $1.623 -29% | $5.035 $1,831 |
9 | Die Another Day Sites: 2,075 | $1.295 $624 | $2.071 60% | $1.166 -44% | $4.532 $2,184 |
10 | The Hot Chick Sites: 2,217 | $1.430 $645 | $1.816 27% | $1.044 -43% | $4.290 $1,935 |
Predicted Top 10: $141.2M | Top 10 Last Year: $0M | Top 10 Two Years Ago: $0M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
Flyboys
All the King's Men
Jackass: Number Two
Open Season
School for Scoundrels
The Guardian
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M