- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 11 << Thu, Jan. 5 |
Thursday, January 12, 2006 | Fri, Jan. 13 > Thu, Jan. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Cheaper...Dozen 2 | 0.323 | - | -66% | 3108 | 104 | 67.862 |
9 | The Family Stone | 0.341 | -3% | -53% | 2085 | 163 | 54.545 |
8 | Rumor Has It | 0.437 | -1% | -49% | 2766 | 158 | 36.912 |
7 | Memoirs of a Geisha | 0.601 | 1% | -43% | 1589 | 378 | 42.204 |
6 | Munich | 0.609 | -2% | -10% | 1485 | 410 | 27.898 |
5 | Brokeback Mountain | 0.645 | -3% | 12% | 484 | 1,333 | 25.033 |
4 | King Kong | 0.646 | -2% | -62% | 3480 | 186 | 195.466 |
3 | Dick and Jane | 0.714 | 6% | -52% | 3182 | 225 | 83.901 |
2 | Chronicles of Narnia | 0.854 | 3% | -57% | 3514 | 243 | 251.211 |
1 | Hostel | 1.175 | -6% | - | 2195 | 535 | 25.161 |
Top 10 Grossed: $6.344 million In 2008, 27 Thursdays grossed more, 24 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |